Complete California retirement tax guide: income tax rates, capital gains treatment, Social Security and pension taxation, property taxes, and sales tax. Overall retiree-friendliness rank: #48 of 51.
10 bracket(s)
Treated as ordinary income
#30 (Above Avg)
State 7.25% + local avg 8.9%
California has the highest state income tax in the US. Capital gains are taxed as ordinary income. Social Security is exempt, but all other retirement income is taxed.
Not taxed
Taxable
None
| Rate | From | To |
|---|---|---|
| 1% | $0 | $10,412 |
| 2% | $10,412 | $24,684 |
| 4% | $24,684 | $38,959 |
| 6% | $38,959 | $54,081 |
| 8% | $54,081 | $68,350 |
| 9.3% | $68,350 | $349,137 |
| 10.3% | $349,137 | $418,961 |
| 11.3% | $418,961 | $698,271 |
| 12.3% | $698,271 | $1,000,000 |
| 13.3% | $1,000,000 | No limit |
Run California's custom tax profile inside Alistair. Model your actual retirement income against real state tax rules.
Try Alistair Free