Complete Hawaii retirement tax guide: income tax rates, capital gains treatment, Social Security and pension taxation, property taxes, and sales tax. Overall retiree-friendliness rank: #14 of 51.
12 bracket(s)
Treated as ordinary income
#49 (Highest)
State 4% + local avg 4.5%
Hawaii exempts Social Security and has the lowest property taxes in the US. However, high income tax rates on pensions and capital gains offset some benefits.
Not taxed
Taxable
None
| Rate | From | To |
|---|---|---|
| 1.4% | $0 | $2,400 |
| 3.2% | $2,400 | $4,800 |
| 5.5% | $4,800 | $9,600 |
| 6.4% | $9,600 | $14,400 |
| 6.8% | $14,400 | $19,200 |
| 7.2% | $19,200 | $24,000 |
| 7.6% | $24,000 | $36,000 |
| 7.9% | $36,000 | $48,000 |
| 8.25% | $48,000 | $150,000 |
| 9% | $150,000 | $175,000 |
| 10% | $175,000 | $200,000 |
| 11% | $200,000 | No limit |
Run Hawaii's custom tax profile inside Alistair. Model your actual retirement income against real state tax rules.
Try Alistair Free